GSA Movable Walls
| PDF VERSION OF NXTWALL GSA INFO: |
|
| Special Item Numbers (SIN): | 361-10B Pre-Engineered and Prefabricated Buildings and Structures for In-Plant Solutions – Including but not limited to: In-plant offices, modular wall/partition systems and enclosures, mezzanines and wire partitions and enclosures, fire and sound panels, clean room enclosures, including accessories and options. |
| Schedule Title: | 056 – Buildings and Structures for In-Plant Solutions |
| Contract Number: | GS-07F-0685X |
| Contract Period: | August 1, 2011 through July 31, 2016 |
| Cage Code: | 60PR7 |
| NAISC Number: | 321992 |
| Contractor: (Ordering Address) (Payment Address) |
NxtWall 5200 S Sprinkle Road Portage, MI 49002 Phone: (269) 488-2752 Fax: (269) 488-2754 |
| Business Size: | Small Business |
| Maximum Order: | $200,000* |
| Minimum Order: | $100 |
| Geographic Coverage: | 48 contiguous states, Alaska, Hawaii, Washington D.C., Puerto Rico, U.S. Territories, and to a port or consolidation point within the aforementioned locations for orders that are received from overseas activities. |
| Points of Production: | USA and CANADA |
| Quantity Discounts: | 1% on single orders over $250,000. An additional 3% for single orders over $500,000. |
| Payment Terms: | Net 30 Days |
| Time of Delivery: | 42-56 Days ARO |
| Expedited Delivery: | 24 Days ARO |
| Fed ID: | 27-0584528 |
| DUNS Number: | 013937051 |
| FSC Group: | 54 – Pre-Engineered/Prefabricated Buildings and Structures |
| FOB Point: | Origin |
| Warranty: | Standard Commercial Warranty (10 years on framing, 5 years on wearable or movable parts). A 25% restocking fee applies. Contact the contractor for a complete copy of the terms. Contact info@nxtwall.com for a copy of our terms of service. |
