InterXect Series
![]() Extend & Excel Panels |
||
|
Ideal Applications: Demising Walls Between Offices
|
||
|
InterXect Resources: InterXect Series Brochure / InterXect Series Images
|
||
| SERIES DESCRIPTION | ||
| Wall | Architectural Wall | |
| Partition | None (monolithic w/ finished edge hairline seam) | |
| Frame | Steel | |
| Thickness | 4″ 7/8 | |
| Studs | Tight tolerance roll formed linear spring style stud (made from recycled 24 ga. galvannealed steel) | |
| Panels | Wrapped gypsum (Extend panels), Steel gypsum composite (Excel panel), Whiteboard panels | |
| Doors | Standard, sliding, glazed and full height doors available | |
| Door Frame | Any standard 4" 7/8 | |
| Compatibility | Excellent compatibility with NxtWall’s Flex and View Product Lines and more | |
| Maximum Height | 10′ panel, 16′ stud (Without a Beltline) | |
| Glazing Options | Clerestory option available. Single pane tempered = clear or frosted (1/4" thick) glass | |

