| NXTWALL WALL SYSTEM BROCHURES |
FILES
|
||
| NxtWall Architectural Wall Systems Brochure (12 Pages) | |||
| Flex Series Architectural Wall System Brochure (8 Pages) | |||
| View Series Architectural Wall System Brochure (8 Pages) | |||
| NxtWall Architectural Wall System Brochure – Spanish Version (12 Pg) | |||
| NXTWALL WALL SERIES CUTSHEETS | |||
| Flex Series Cutsheet | |||
| View Series Cutsheet | |||
| NXTWALL GENERAL SPECIFICATIONS | |||
| NxtWall Flex & View Series Specifications | |||
| GENERAL INFORMATION | |||
| NxtWall Architectural Wall System Benefits | |||
| NxtWall Potential LEED™ Points | |||
| NxtWall Environmental Statement and LEED Info | |||
| NxtWall Specification and Renderings Example | |||
| Section 179 Tax Benefits of NxtWall Demountable Walls | |||
| Customer Information and Resource Guide | |||
| NxtWall’s Standard Electrical Specifications | |||
| FINISHES | |||
| Vinyl Wall Panel Finishes | |||
| Laminate/Melamine Wall Panel Finishes | |||
| Door Finishes | |||
| Wall Frame Finishes | |||
| Special/Designer Wall Finishes | |||
| NXTWALL MEDIA | |||
| Benefits of NxtWall Demountable Walls | |||
| NxtWall Timelapse Installation Video – Reconfiguration | |||
| NxtWall Timelapse Installation Video – FNB | |||
| Flex Installation Animation | |||
| What’s in the Box? | |||
| STC/ACOUSTICAL TESTING RESULTS | |||
| ASTM E 90 Test Report: Flex Series 3″ Wall with 1/2″ Gypsum Wall Board and Insulation (STC 42) |
|||
| ASTM E 90 Test Report: Flex Series 3″ Wall with 1/2″ MDF Wall Board and Insulation (STC 36) |
|||
| ASTM E 90 Test Report: Flex Series 3″ Wall w/ 1/2″ Gypsum, Double Pane Glass & Insulation (STC 38) |
|||
| NxtWall STC Infosheet | |||
| NxtWall STC Rating by Installation Type | |||

